NAUCC 2016
North American Unicycling Convention and Championships
Rapid City, SD
July 9 – July 15, 2016

Overall Muni

Preliminary Calculated Results

Overall Muni is based upon the results of many different competitions.
As the results for those competitions are entered and published, this page will be updated.

Show Calculation Details

Based on the overall rank in each competition, points are awarded.

Place XC* DH UH
1 50 50 50
2 42 42 42
3 34 34 34
4 27 27 27
5 21 21 21
6 15 15 15
7 10 10 10
8 6 6 6
9 3 3 3
10 1 1 1
11
12
13
14
15
Male Competitors:
Place ID Name XC* DH UH Total Points
1 65 Bruce Lee 2 42 6 15 2 42 99
2 112 Augie Tourdot 1 50 3 34 7 10 94
3 81 Martin Panofsky 5 21 8 6 1 50 77
4 104 Olof Delight 10 1 1 50 5 21 72
5 77 Ian Beilfuss 3 34 11 0 3 34 68
6 113 Joshua Egbert 7 10 4 27 5 21 58
7 106 Lucas Clegg 6 15 4 27 7 10 52
8 7 Hayden Cohan 2 42 42
9 134 Richard Tharrett 10 1 3 34 35
10 80 David (Dave) Krack 4 27 8 6 15 0 33
11 31 Christopher Taylor 11 0 7 10 12 0 10
12 110 Tomas Nemecek 8 6 14 0 11 0 6
13 129 Daniel Collins 9 3 9 3 6
14 89 Jesse Coyne 10 1 1
Female Competitors:
Place ID Name XC* DH UH Total Points
1 5 Patricia Wilton 1 50 1 50 1 50 150
2 6 Marin Cohan 2 42 3 34 76
2 73 Sarah Yandell 3 34 2 42 76